PetFlok
Pet Services Marketplace Software — build it on Nipige, without code
PetFlok is Nipige's ready-to-launch pet services marketplace solution — built for founders who want to connect pet owners with groomers, walkers, sitters, trainers, and boarding providers in one platform. Booking, provider dispatch, vet-visit scheduling, and payments — no code required. Live in 14 days, with $0 platform transaction fees.
What you can build
3 apps, one platform
Ideal buyers
Why launch a pet services marketplace now
Pet services is one of the fastest-growing, most recession-resistant categories in the U.S. pet economy — and still highly fragmented among independent groomers, walkers, and sitters.
| Metric | Figure | Source |
|---|---|---|
| U.S. pet industry total spend | $158B (2025) → $165B projected for 2026 | APPA, 2026 State of the Industry Report |
| U.S. pet care & services market | $66.27B (2026), 6.72% CAGR to $91.74B by 2031 | Mordor Intelligence — United States Pet Care and Services Market |
| Pet services segment growth | Forecast at a 16.5% CAGR through 2031 — the fastest-growing segment in the U.S. pet market | Mordor Intelligence — United States Pet Market |
| Non-medical pet services market (2025) | $14.3B, led by pet insurance, with grooming, boarding, and training close behind | Packaged Facts / The Freedonia Group |
| Global pet-sitting market | $2.9B (2024) → projected $9.7B by 2034 at a 10.3% CAGR | World Animal Foundation |
| U.S. dog-walking services market | $1.3B (2026); grew at an 8.9% CAGR from 2020–2025 | IBISWorld |
| U.S. pet grooming & boarding market (2024) | $15.1B | IBISWorld |
| Average monthly pet spend per household (2024) | $318 | Mordor Intelligence |
| Owners willing to pay more for pet health/wellness services | 67% | Mordor Intelligence |
| Consecutive years of U.S. pet-industry growth | 25+ years — through the dot-com bust, the 2008–09 recession, and COVID-19 | APPA-cited industry reporting |
| Gen X pet ownership growth (YoY) | +12% (dogs), +8% (cats) | APPA, 2026 State of the Industry Report |
Figures compiled from third-party market research (APPA, Mordor Intelligence, IBISWorld, Packaged Facts / The Freedonia Group, World Animal Foundation) and cross-checked as of July 2026. Consult each source directly for the latest updates.
Common questions
What is a no-code pet services marketplace?
How long does it take to launch a pet services app?
Can I manage recurring bookings, like weekly dog walks?
Does PetFlok handle provider verification and insurance tracking?
Does Nipige take a commission on PetFlok bookings?
Can PetFlok scale to boarding and day-care, not just walking/grooming?
Related Nipige solutions
Explore more marketplace and platform templates.